Fact sheet – Deinove shares
Stock market | Euronext Growth® Paris | First listing | 27 April 2010 |
Trading | Continuous trading | First listed price | € 8.33 |
ISIN | FR0010879056 | Mnemo | ALDEI |
Reuters | ALDEI.PA | Bloomberg | ALDEI:FP |
Indexes | EN Growth® AllShare | EN Growth® BPIfrance Innovation | |
End of FY | December, 31 | Nbr of shares (at 10.12.20) | 24 211 951 |
Breakdown of share capital at 30 June 2020
(non diluted basis)
Shareholders at 30 June 2020 | Capital (non diluted) | Voting rights (non diluted) | |
---|---|---|---|
Funds managed by Truffle Capital | 6.40% | %%% | 10.96% |
Funds managed by TVM Capital | 7.20% | 6.70% | |
Scientific founders* | 0.09% | 0.17% | |
Management and board members | 0.34% | 0.46% | |
Free float | 85.07% | 81.71% | |
TOTAL | 100.00% | 100.00% |
* M. Radman, University P. Descartes